To calculate your advance tax accurately, you'll need to input your complete income details:
Once your tax profile is complete, proceed to check your advance tax status:
You'll see the following details:
Note: It is important to pay advance tax within the due dates to avoid interest and penalties under Sections 234B and 234C of the Income Tax Act.
You will also find a detailed table with the breakup of tax liabilities and credits for all 4 quarters:
| Quarter | Due Date | Tax Payable | Advance Tax Credit | Outstanding | Interest |
|---|---|---|---|---|---|
| Q1 | Jun 15, 2024 | ₹0 (15%) | ₹0 | ₹0 | ₹0 |
| Q2 | Sep 15, 2024 | ₹0 (45%) | ₹0 | ₹0 | ₹0 |
| Q3 | Dec 15, 2024 | ₹0 (75%) | ₹0 | ₹0 | ₹0 |
| Q4 | Mar 15, 2025 | ₹0 (100%) | ₹0 | ₹0 | ₹0 |
To calculate your advance tax accurately, you'll need to input your complete income details:
Once your tax profile is complete, proceed to check your advance tax status:
You'll see the following details:
Note: It is important to pay advance tax within the due dates to avoid interest and penalties under Sections 234B and 234C of the Income Tax Act.
You will also find a detailed table with the breakup of tax liabilities and credits for all 4 quarters:
| Quarter | Due Date | Tax Payable | Advance Tax Credit | Outstanding | Interest |
|---|---|---|---|---|---|
| Q1 | Jun 15, 2024 | ₹0 (15%) | ₹0 | ₹0 | ₹0 |
| Q2 | Sep 15, 2024 | ₹0 (45%) | ₹0 | ₹0 | ₹0 |
| Q3 | Dec 15, 2024 | ₹0 (75%) | ₹0 | ₹0 | ₹0 |
| Q4 | Mar 15, 2025 | ₹0 (100%) | ₹0 | ₹0 | ₹0 |
If you're unsure about your calculations or want to avoid interest on missed payments, Quicko’s tax experts are here to assist. Click Get in Touch to consult with a tax pro and ensure you're on track.