In India, interest income plays a key role in helping individuals grow their wealth steadily. It is the income earned from various financial instruments such as fixed deposits, savings accounts, bonds, and more.
This guide will help you understand the different types of interest income and how to report them accurately when filing your income tax return.
| Type of Interest | Source |
|---|---|
| Savings Account | Interest earned on the balance in your savings bank account |
| Deposits | Interest from fixed deposits, recurring deposits, and other deposits like Kisan Vikas Patra and National Savings Certificate |
| Bonds & Debentures | Interest earned on corporate bonds, government securities, and Debentures |
| Employee Provident Fund | Interest earned on your Employees' Provident Fund (EPF) contributions |
| Income Tax Refund | Interest received on delayed income tax refunds from Indian or foreign tax authorities |
| Loans & Advances | Interest earned from P2P lending platforms or loans given to others |
| Other Interest Incomes | Interest from sources not covered in other categories |
Steps to add interest income
There are two ways to add your interest income
1. Autofill from Income Tax Department
2. Add Manually
Steps to add interest income
There are two ways to add your interest income
1. Autofill from Income Tax Department
2. Add Manually
Raise a ticket to get in touch with us