Have Capital Gains transactions but can’t find your broker on our platform?
No problem — you can easily enter your trade details manually in a few simple steps.
| Details | Tradewise | Scripwise |
|---|---|---|
| Asset Type | Equity / Debt / Other | Equity / Debt / Other |
| Listed or Unlisted | Specify if the asset is listed or unlisted | Specify if the asset is listed or unlisted |
| Description | Name of the specific trade | Name of the consolidated scrip |
| ISIN | For each trade | For any one trade of the same scrip |
| Quantity | Quantity per transaction | Total quantity for the scrip |
| Buy Date & Sell Date | Specify for each trade | Not applicable |
| Holding Period | Not applicable | Specify as Long Term or Short Term |
| Buy Price & Sell Price | Per unit price for each transaction | Total Buy and Sell Price for the same scrip |
| FMV | Provide Fair Market Value where applicable | Not applicable |
| Transfer Expense | Transfer expense per trade | Total transfer expense for the scrip |
Once saved, the system will automatically compute your Profit or Loss.
| Details | Tradewise | Scripwise |
|---|---|---|
| Asset Type | Equity / Debt / Other | Equity / Debt / Other |
| Listed or Unlisted | Specify if the asset is listed or unlisted | Specify if the asset is listed or unlisted |
| Description | Name of the specific trade | Name of the consolidated scrip |
| ISIN | For each trade | For any one trade of the same scrip |
| Quantity | Quantity per transaction | Total quantity for the scrip |
| Buy Date & Sell Date | Specify for each trade | Not applicable |
| Holding Period | Not applicable | Specify as Long Term or Short Term |
| Buy Price & Sell Price | Per unit price for each transaction | Total Buy and Sell Price for the same scrip |
| FMV | Provide Fair Market Value where applicable | Not applicable |
| Transfer Expense | Transfer expense per trade | Total transfer expense for the scrip |
Once saved, the system will automatically compute your Profit or Loss.