Navigate to File > Incomes > Salary
| Component of Pay Slip | Monthly Salary (in ₹) | Annual Salary (in ₹) |
|---|---|---|
| Basic Salary | 25,000 | 3,00,000 |
| House Rent Allowance | 12,500 | 1,50,000 |
| Leave Travel Allowance | 5,000 | 60,000 |
| Other Allowance | 5,700 | 68,400 |
| Other Salary Component | 1,800 | 21,600 |
| Gross Salary | 50,000 | 6,00,000 |
Note: Standard Deduction is auto-calculated based on your taxable salary.



| Component of Pay Slip | Monthly Salary (in ₹) | Annual Salary (in ₹) |
|---|---|---|
| Basic Salary | 25,000 | 3,00,000 |
| House Rent Allowance | 12,500 | 1,50,000 |
| Leave Travel Allowance | 5,000 | 60,000 |
| Other Allowance | 5,700 | 68,400 |
| Other Salary Component | 1,800 | 21,600 |
| Gross Salary | 50,000 | 6,00,000 |


Note: Standard Deduction is auto-calculated based on your taxable salary.
Raise a ticket to get in touch with us